- This event has passed.
LOW VISION MATTERS 2025

A collaboration between Low Vision Centre of Learning and University of Alabama at Birmingham

DATE: 18th – 20th August 2025
CONFERENCE ACCREDITED – 23 CLINICAL CEU PLUS 1 ETHICS CEU
VENUE: BALAIKA HOTEL – PROTEA HOTEL / MARRIOTT JOHANNESBURG
(please note that accommodation is for your own account)
PRICING OPTIONS:
EARLY BIRD REGISTRATION FEES UNTIL 31st MAY 2024
| OPTION | DATE/DURATION | PRICE |
|---|---|---|
| 4 Day Conference Option | 9th-12th September 2024 | R 5,500.00 |
| 3 Day Conference Option | 9th-11th September 2024 | R 4,700.00 |
| 4th Day Only – Evaluation & Demonstration | 12th September 2024 ONLY |
R 1,800.00 |
STANDARD REGISTRATION FEES FROM 1ST JUNE 2024
| OPTION | DATE/DURATION | PRICE |
|---|---|---|
| 4 Day Conference Option | 9th-12th September 2024 | R 6,500.00 |
| 3 Day Conference Option | 9th-11th September 2024 | R 5,200.00 |
| 4th Day Only – Evaluation & Demonstration | 12th September 2024 ONLY |
R 2,000.00 |
SPEAKERS

- BETH BARSTOW
- PhD, OTR/L, SCLV, FAOTA Professor and Program Director Graduate Certificate in Low Vision Rehabilitation The University of Alabama

- JASON VICE
- PhD, OTR/L, SCLV Assistant Professor Department of Occupational Therapy UAB The University of Alabama at Birmingham

- WENDY HISTED
- MSc (Med) Bioethics and Health Law (Wits), Professional Higher Certificate Low Vision (UK), Professional Certificate Low Vision (UK), MCOptom (UK), Dip Optom. FOA(SA), BA(UNISA)
ACCOMMODATION
Delegates to make their own reservations by clicking HERE
OR e-mail or call reservations@balalaika.co.za or +27 (0) 11 322 5000

CONFERENCE PROGRAM
Day 1 – Monday, 9th September
| 08H30 – 09H00 | REGISTRATION & TEA |
| 09H00 – 10H30 | What is meant by the terms Low Vision and Visual Impairment – includes differentiating the role and approach to low vision rehabilitation in the multi- disciplinary team |
| 10H30 -11H00 | TEA |
| 11H00 – 12H30 | Understanding the different ocular conditions – knowing the anatomy and physiology of the visual system and the impact on specific visual functions such as acuity, contrast sensitivity, visual fields and light adaptation |
| 12H30 – 13H30 | LUNCH |
| 13H30 – 15H00 | Impact of the eye condition on the ability to complete daily living activities – linking visual impairment to a limitation in occupational performance at home, work and in the learning environment |
| 15H00 – 15H30 | TEA |
| 15H30 – 16H30 | Ethics “Matters” |
| 16H30 – 17H00 | Summary of day’s proceedings and relevance to South African context |
Day 2 – Tuesday, 10th September
| 08H30 – 09H00 | REGISTRATION & TEA |
| 09H00 – 10H30 | Assessment and intervention strategies for areas of occupational performance typically influenced by vision loss – includes selecting appropriate screening assessments to identify changes in visual function |
| 10H30 -11H00 | TEA |
| 11H00 – 12H30 | Screening options for visual function in daily living at home, work and in the learning environment loss (school, tertiary studies, employment and leisure/sport activities) – interpretation of results to relate to limitations in performance |
| 12H30 – 13H30 | LUNCH |
| 13H30 – 15H00 | Reading Assessments are essential for you and your patients – applying principles for improving readability by improving print visibility and creating accessible reading material for all ages |
| 15H00 – 15H30 | TEA |
| 15H30 – 16H30 | Neurological evaluation and intervention for persons experiencing limitations in occupational performance due to visual impairment from brain injury |
| 16H30 – 17H00 | Summary of day’s proceedings and relevance to South African context |
Day 3 – Wednesday, 11th September
| 08H30 – 09H00 | EXHIBITION VIEWING & TEA |
| 09H00 – 10H30 | Environmental modifications and accommodations for improved functioning – interventions that increase the visibility of an environment to facilitate the person’s ability to engage in occupations within their environment at home, work or learning environment |
| 10H30 -11H00 | EXHIBITION VIEWING & TEA |
| 11H00 – 12H30 | Overview of optical devices and assistive technology – identify adaptive equipment/technology to enhance occupational performance for persons with visual impairment |
| 12H30 – 13H30 | EXHIBITION VIEWING & LUNCH |
| 13H30 – 15H00 | Helping your LV Patients with Reading and Writing Interventions of ages – includes preferred retinal locus training, application of optical devices and assistive technology options |
| 15H00 – 15H30 | EXHIBITION VIEWING & TEA |
| 15H30 – 16H30 | Your role in Occupational performance interventions – intervention of visual and non-visual strategies to enhance occupational performance in persons with visual impairment using information obtained from evaluations to achieve optimal outcomes |
| 16H30 – 17H00 | Summary of day’s proceedings and relevance to South African context |
Day 4 – Thursday, 12th September
PRACTICAL EVALUATIONS & DEMONSTRATION
| 08H30 – 09H00 | EXHIBITION VIEWING & TEA |
| 09H00 – 10H30 | Practical session to demonstrate how you can Evaluate and Screen visual function in daily living |
| 10H30 -11H00 | EXHIBITION VIEWING & TEA |
| 11H00 – 12H30 | Practical session on how to use and interpret reading evaluations in your practice |
| 12H30 – 13H30 | EXHIBITION VIEWING & LUNCH |
| 13H30 – 15H00 | Practical session using and demonstrating how optical and non-optical assistive technology can be adapted to improve accuracy and efficiency |
| 15H00 – 15H30 | EXHIBITION VIEWING & TEA |
| 15H30 – 16H30 | Techniques and interventions to enable you to meaningfully analyse and modify the environment according to the specific needs of the visually impaired |
| 16H30 – 17H00 | CLOSING OF CONFERENCE |
